A market benchmark thanks to 40 years and thousands of units manufactured to serve the global demand for concrete production. Known for their reliability, unquestioned durability, and their output of high volume concrete production, MSO twin shaft mixers boast strong design, easy maintenance, and high-quality componentry. This prescribed combination of engineered features provides the lowest maintenance cost per cubic yard of concrete produced.
Features
An Innovative Design
All mixing tanks of the Simem MSO twin shaft mixers are fully lined with high resistance tiles. Paddles and arms are bolted on two primary mixing shafts. The mixing arm design allows for different configurations to accommodate specific recipe applications. Hydro-dynamic engineering contributes to mixing paddles and arms reduce wear. This research and engineering technology also provides an optimized mixing result.
Capable for a Range of Capacities
MSO mixers are available from 1.5 yd3 to 12 yd3 of concrete output. All MSO twin shaft versions are suitable for standard WET & SCC concrete, RCC concrete, and MASS concrete (with large aggregates).
94% Efficiency
Simem MSO twin shaft mixers are equipped (as standard) with high efficiency planetary type gearboxes with a mechanical efficiency of up to 94%. Integrated oil cooling systems guarantee a proper working temperature which extended gearbox life and reduce maintenance costs.
Automatic Greasing System
All Simem MSO mixers are equipped (as standard) with four special labyrinth mixer shaft seals. Seals are constantly lubricated by an electric drive grease pump with sensors to ensure proper functioning.
Superwash mixer cleaning system
Simem exclusively designed orbital high pressure rotating wash heads are self-retracting and driven by an independent gearbox and electric motor.
Mixers are treated to a near 3,000 psi cleaning, leaving minimum residual concrete remains in the mixer tank.
More info about the SUPERWASH HERE.
Specifications
MODEL | 1501 | 2001 | 2501 | 3001 | 4001 | 5001 | 5501 | 6001 | 7001 | 9001 | 12001 | 14001 |
Dry filling capacity m3/cy | 1.5/2.0 | 2/2.6 | 2.5/3.3 | 3/3.9 | 3.75/4.9 | 5/6.5 | 5.25/6.9 | 6/7.8 | 6.75/8.8 | 9/11.8 | 12/15.7 | 14/18.3 |
Compacted concrete m3/cy | 1/1.3 | 1.3/1.7 | 1.7/2.2 | 2/2.6 | 2.5/3.25 | 3.33/4.3 | 3.5/4.5 | 4/5.25 | 4.5/6 | 6/8 | 8/10.5 | 9/12 |
Output – wet concrete kg/lb | 2,400/5,280 | 3,120/6,860 | 4,080/8,980 | 4,080/10,560 | 6,000/13,227 | 8,000/17,600 | 8,400/18,518 | 9,600/21,120 | 10,800/23,760 | 14,400/31,680 | 19,200/42,240 | 21,600/47,520 |
Compacted concrete m3/cy | 1/1.3 | 1.2/1.5 | 1.5/2 | 2/2.6 | 2/2.6 | 3/4 | 3/4 | 4/5.2 | 4/5.2 | 6/8 | 8/10.5 | 9/12 |
Max aggregates size mm/in* | 80/3 | 80/3 | 80/3 | 80/3 | 90/3.5 | 90/3.5 | 90/3.5 | 90/3.5 | 90/3.5 | 100/4 | ||
Max aggregates size mm/in* for HW version | – | – | – | – | – | 150/6 | 150/6 | 150/6 | 150/6 | 180/7 | 180/7 | 180/7 |
Mixing Motors kW/hp | 1×37/50 | 2×22/30 | 2×30/40 | 2×37/50 | 2×44/60 | 2×55/75 | 2×65/90 | 2×75/100 | 2×90/125 | 4×55/95 | 4×75/100 | 4×90/125 |
* Depending on total mix design